<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sidelined &#187; A-League</title>
	<atom:link href="http://sidelined.com.au/category/a-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidelined.com.au</link>
	<description>The NRL Blog</description>
	<lastBuildDate>Tue, 22 May 2012 13:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leinad&#8217;s Fruitless Round 11 A-League Predictions (now with 20% more Sheer Bias Masquerading as Analysis)</title>
		<link>http://sidelined.com.au/2007/11/02/leinads-fruitless-round-11-a-league-predictions-now-with-20-more-sheer-bias-masquerading-as-analysis/</link>
		<comments>http://sidelined.com.au/2007/11/02/leinads-fruitless-round-11-a-league-predictions-now-with-20-more-sheer-bias-masquerading-as-analysis/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 08:45:47 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/11/02/leinads-fruitless-round-11-a-league-predictions-now-with-20-more-sheer-bias-masquerading-as-analysis/</guid>
		<description><![CDATA[The business end of the season is on us and the battle for the top four starts to mean more than just a hype gimmick. Adelaide have taken top perch off the Mariners with help from their old boss, the cellar dwellers battle for respect and a mathmatical shot at finals glory, while the teams [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/11/02/leinads-fruitless-round-11-a-league-predictions-now-with-20-more-sheer-bias-masquerading-as-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round 10 wrap-up, or: The Second Coming of John Kosmina</title>
		<link>http://sidelined.com.au/2007/10/29/round-10-wrap-up-or-the-second-coming-of-john-kosmina/</link>
		<comments>http://sidelined.com.au/2007/10/29/round-10-wrap-up-or-the-second-coming-of-john-kosmina/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 06:54:51 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Revolving Door FC]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/10/29/round-10-wrap-up-or-the-second-coming-of-john-kosmina/</guid>
		<description><![CDATA[First up: this is the highest-scoring round this season and possibly ever (I&#8217;m not tragic enough to check). A demolition masterclass from the best attacking team this season, another enthralling 3-3 draw, a showdown between the league leaders and Revolving Door FC. Oh, and Melbourne&#8217;s luck finally ran out Melbourne Victory 0 &#8211; Newcastle Jets [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/10/29/round-10-wrap-up-or-the-second-coming-of-john-kosmina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revolving Door FC</title>
		<link>http://sidelined.com.au/2007/10/22/revolving-door-fc/</link>
		<comments>http://sidelined.com.au/2007/10/22/revolving-door-fc/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:35:14 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Revolving Door FC]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/10/22/revolving-door-fc/</guid>
		<description><![CDATA[&#8220;Look, should Branko have been sacked without a full season? No, that&#8217;s crazy talk. Is this a farce? I, and many working families right across this country think so. Will I be putting forward my name as a replacement? Look, we will release all Sydney City United-related policies in due season, but more what&#8217;s more [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/10/22/revolving-door-fc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A-League S3, Round 7</title>
		<link>http://sidelined.com.au/2007/10/05/a-league-s3-round-7/</link>
		<comments>http://sidelined.com.au/2007/10/05/a-league-s3-round-7/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 10:12:26 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/10/05/a-league-s3-round-7/</guid>
		<description><![CDATA[An awesome round is in the offing here, with two established grudge matches and two desperate teams staring at a miserable season battling it out with teams on the rise. Crunchtime is approaching, as several sides have the opportunity to consolidate top-four positions and challenge the Fisherfolk Hegemony for the no.1 spot. Excellent&#8230; Queensland Roar [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/10/05/a-league-s3-round-7/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A-League S3 Week 6</title>
		<link>http://sidelined.com.au/2007/09/28/a-league-s3-week-5/</link>
		<comments>http://sidelined.com.au/2007/09/28/a-league-s3-week-5/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 14:00:10 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/09/28/a-league-s3-week-5/</guid>
		<description><![CDATA[This round was definately one of the better ones: four results, one thrashing, two tight games and an intense but ultimately one-sided affair at SFS. Though again, there was some more referee indifference in the face serious rough play and again, some very stodgy, defensive formations from teams that were bywords for attacking flair last [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/09/28/a-league-s3-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh yeah, that A-League thingy&#8230;</title>
		<link>http://sidelined.com.au/2007/09/22/oh-yeah-that-a-league-thingy/</link>
		<comments>http://sidelined.com.au/2007/09/22/oh-yeah-that-a-league-thingy/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 04:55:40 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/09/22/oh-yeah-that-a-league-thingy/</guid>
		<description><![CDATA[Apologies for the mini-hiatus, got a bit distracted by a shiny bit of foil in a tree. Hours of productive time were lost. Here&#8217;s my summary of the last two weeks: Round 3 was completely stuffed by poor scheduling. That was crap. Expect more of it as FFA haven&#8217;t the guts or the muscle to [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/09/22/oh-yeah-that-a-league-thingy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A-League V3, Round 2</title>
		<link>http://sidelined.com.au/2007/08/31/a-league-v3-round-2/</link>
		<comments>http://sidelined.com.au/2007/08/31/a-league-v3-round-2/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 10:22:54 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/08/31/a-league-v3-round-2/</guid>
		<description><![CDATA[Mariners vs Wellington 8pm 31/8.07 @ Bluetongue Should be an interesting match. The Mariners at home are going to be a formidable opponent for Nix, and overall have the edge over Wellington at back and mid, so long as Petrovski and Mrdja take their chances this could be very one-sided. If they don&#8217;t last weeks [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/08/31/a-league-v3-round-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A-League Season 3, Round One</title>
		<link>http://sidelined.com.au/2007/08/23/a-league-season-3-round-one/</link>
		<comments>http://sidelined.com.au/2007/08/23/a-league-season-3-round-one/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 12:45:47 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/08/24/a-league-season-3-round-one/</guid>
		<description><![CDATA[&#8230;kicks off tomorrow at Sydney Football Stadium, where the Mariners-SFC rivalry will spark off for another season. With the added push from the defection of Sasho Petrovski this should be another memorable chapter. The punters are giving it to the home team $2.05 to the Mariners&#8217; $3.40 (63%-37%) which this Skyblue loyalist thinks is way [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/08/23/a-league-season-3-round-one/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2007-08 Hyundai A-League Predictions</title>
		<link>http://sidelined.com.au/2007/08/05/2007-08-hyundai-a-league-predictions/</link>
		<comments>http://sidelined.com.au/2007/08/05/2007-08-hyundai-a-league-predictions/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 09:35:28 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/08/05/2007-08-hyundai-a-league-predictions/</guid>
		<description><![CDATA[This is going to be one of the toughest years to pick and I&#8217;m really looking forward to it. Overall league quality is up again and the strong performances from Perth Glory and Wellington Pheonix in pre-season just go to show how competitive things have become. The people who&#8217;ve picked either for the spoon might [...]]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/08/05/2007-08-hyundai-a-league-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osvaldo Giroldo Junior</title>
		<link>http://sidelined.com.au/2007/08/03/osvaldo-giroldo-junior/</link>
		<comments>http://sidelined.com.au/2007/08/03/osvaldo-giroldo-junior/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 03:39:35 +0000</pubDate>
		<dc:creator>Leinad</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://sidelined.com.au/2007/08/03/osvaldo-giroldo-junior/</guid>
		<description><![CDATA[(Apologies for the emo soundtrack) Date of birth: February 22, 1973 (age 34) Place of birth: Ṣo Paulo, Brazil Height: 1.65 m (5 ft 5 in) Position: Attacking midfielder Previous clubs: Sao Paulo, Middlesbrough, Atletico Madrid, Vasco da Gama, Flamengo, Celtic, Palmeiras . International caps: 50 including 5 goals for Brazil Current Team: Sydney FC]]></description>
		<wfw:commentRss>http://sidelined.com.au/2007/08/03/osvaldo-giroldo-junior/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

