The moral of the story is that tipping home games does not work. Witness the results:
(70%) Saints (18.17 125) Blues (11.16 82) (30%)
(78%) Bombers (15.6 96) Hawks (20.11 131) (22%)
(93%) Eagles (10.17 77) Bulldogs (9.8 62) (7%)
(18%) Kangaroos (16.15 111) Swans (14.11 95) (82%)
(84%) Crows (9.8 62) Magpies (11.20 86) (16%)
(74%) Lions (17.18 120) Dockers (10.15 75) (26%)
(12%) Demons (9.17 71) Power (10.16 76) (88%)
(25%) Tigers (9.11 65) Cats (35.12 222) (75%)
Or maybe it’s just that one should never, ever, ever tip the Demons or the Tigers. Because I got four and the punters got five.